Hydraulic Schemes
Abbreviations
Buffer Tank | BT |
Heating/Cooling – any circuit or zone that can deliver heating or cooling | H/C |
Heating/Cooling Circuits or Zone that is controlled by a mixing valve | Mixing Zone |
Heating/Cooling Circuits or Zone that is controlled directly by the Heat Pump | Direct Zone |
Domestic Hot Water by ES Multifunctional tanks (MWT) | DHW |
Additional Heating – Any additional heating that can be controled by the HP | AH |
R290
R290, all combinations | Download |
V6 & V8 Monobloc
Indoor Unit: Controller (AWC 6 to19 kW)
01 | 15-19 kW | 1 Direct Zone without BT | Download |
02 | 15-19 kW | DHW Tank, AH for heating system and sanitary hot water. BT and 2 Mixing Zones | Download |
03 | 15-19 kW | BT & 1 Direct Zone | Download |
04 | 15-19 kW | BT & 1 Direct Zone and 1 Mixing Zone | Download |
05 | 15-19 kW | BT & 1 Mixing Zone | Download |
06 | 15-19 kW | BT & 2 Direct Zones | Download |
07 | 15-19 kW | BT & 2 x mixing heating circuits with 4 zones | Download |
08 | 15-19 kW | BT & 2 Mixing Zones | Download |
09 | 15-19 kW | DHW Tank & 1 Direct Zone | Download |
10 | 15-19 kW | BT & DHW Tank, 1 Direct Zone, 1 Mixing Zone | Download |
11 | 15-19 kW | BT & DHW Tank and 1 Direct Zone | Download |
12 | 15-19 kW | BT & DHW Tank and 1 Mixing Zone | Download |
13 | 15-19 kW | BT & DHW Tank and 2 Direct Zone | Download |
14 | 15-19 kW | BT & & DHW 2 x mixing heating circuit, 2 x mixing H/C circuits | Download |
15 | 15-19 kW | BT & DHW 2 x H/C circuits | Download |
16 | 6 kW | DHW Tank, AH for heating system, BT and 2 Mixing H/C circuits | Download |
17 | 6 kW | DHW Tank, AH for heating and sanitary systems, BT and 2 Mixing H/C circutis | Download |
18 | 9-12 kW | 1 Direct Zone | Download |
19 | 9-12 kW | AH for heating , BT and 1 Zone | Download |
20 | 9-12 kW | AH for heating and sanitary. BT and 2 mixing circuits | Download |
21 | 9-12 kW | BT & 1 Direct Circuit | Download |
22 | 9-12 kW | BT & 1 Direct Circuit and 1 Mixing Circuit | Download |
23 | 9-12 kW | BT & 1 Mixing Circuit | Download |
24 | 9-12 kW | BT & 2 Direct H/C Circuits | Download |
25 | 9-12 kW | BT & 2x mixing heating circuit, 2 x mixing H/C circuit | Download |
26 | 9-12 kW | BT & 2x Mixing H/C circuits | Download |
27 | 9-12 kW | DHW tank & 1 Direct H/C circuit | Download |
28 | 9-12 kW | BT & DHW tank, 1 Direct H/C circuit | Download |
29 | 9-12 kW | BT & DHW tank, 1 Direct H/C circuit and 1 mixing H/C circuit | Download |
30 | 9-12 kW | BT & DHW tank, 1x Mixing H/C circuits | Download |
31 | 9-12 kW | BT & DHW tank, 2x Direct H/C circuits | Download |
32 | 9-12 kW | BT & DHW tank, 2 mixing Heating circuit and 2 mixing H/C circuit | Download |
33 | 9-12 kW | BT & DHW tank, 2x Mixing H/C circuit | Download |
Indoor Unit: AWT Indoor Unit with DHW through Coils
40 | 9-12 kW | 1 Direct Zone | Download |
41 | 9-12 kW | BT & 1 Mixing H/C circuit and 1 Direct H/C circuit | Download |
42 | 9-12 kW | BT & 1 Direct H/C circuit | Download |
43 | 9-12 kW | BT & 1 Mixing H/C circuit | Download |
44 | 9-12 kW | BT & 2 Direct H/C circuits | Download |
45 | 9-12 kW | BT & 1 Circuit with 2 MIxing Zones for Heting and 1 Circuit with 2 mixing zones for H/C | Download |
46 | 9-12 kW | BT & 2 Mixing H/C Circuits | Download |
Indoor Unit: AWST Indoor Unit with Domestic Hot Water in Stainless Steel Tank
50 | 9-12 kW | BT & 1 Direct Zone | Download |
51 | 9-12 kW | BT & 1 Direct Zone and 1 Mixing Zone | Download |
52 | 9-12 kW | BT & 1 Mixing Zone | Download |
53 | 9-12 kW | BT & 2 Direct Zones + 2 Mixing Zones | Download |
54 | 9-12 kW | BT & 2 Mixing Zone | Download |
55 | 15 kW | BT & 1 Direct H/C circuit | Download |
56 | 15 kW | BT & 1 Mixing H/C circuit | Download |
57 | 15 kW | BT & 2 Mixing Heating Zones + 2 Mixing H/C Zones | Download |
58 | 15-19 kW | AH, BT, 4 Zones 2 heating and 2 Heating/Cooling | Download |